Screw Air Compressor
Energy-efficient rotary screw compressors designed for continuous industrial operation with low noise and vibration. Ideal for mid-to-large factories needing consistent air delivery.

Built to Perform
Every component is engineered for reliability in continuous industrial operation.
Low noise enclosure
Energy efficient operation
Long service intervals
Optional VFD drive
Engineered for reliable performance
Screw Air Compressors use rotary screw technology to deliver a continuous flow of compressed air with minimal pulsation. Their energy efficiency and low maintenance requirements make them the preferred choice for modern manufacturing facilities.

Technical Specifications
Detailed configuration data for engineering evaluation.
- Motor Range
- 5 – 100 HP
- Working Pressure
- 7 – 12 kg/cm²
- Free Air Delivery
- 21 – 483 CFM
- Cooling
- Air-cooled
- Drive
- Belt / Direct
- Noise Level
- ≤ 75 dB(A)
* Specifications are indicative. Contact us for custom configurations.
Model Comparison
Find the right capacity for your application.
| Model | Working Pressure | Free Air Delivery (F.A.D.) | Motor Power | |
|---|---|---|---|---|
| KG/CM² | CFM | M³/HR | HP | |
| PE SC 5 | 7 | 26 | 44.0 | 5 |
| PE SC 5 | 10 | 21 | 35.6 | 5 |
| PE SC 7 | 7 | 32 | 54.24 | 7.5 |
| PE SC 7 | 10 | 26 | 44.0 | 7.5 |
| PE SC 10 | 7 | 44 | 74.5 | 10 |
| PE SC 10 | 10 | 35 | 59.3 | 10 |
| PE SC 10 | 12 | 28 | 47.4 | 10 |
| PE SC 15 | 7 | 61 | 103.4 | 15 |
| PE SC 15 | 10 | 53 | 89.8 | 15 |
| PE SC 15 | 12 | 43 | 72.9 | 15 |
| PE SC 20 | 7 | 89.4 | 151.5 | 20 |
| PE SC 20 | 8 | 82.2 | 139.3 | 20 |
| PE SC 20 | 10 | 71.5 | 121.2 | 20 |
| PE SC 25 | 7 | 107.2 | 181.7 | 25 |
| PE SC 25 | 8 | 100.0 | 169.5 | 25 |
| PE SC 25 | 10 | 89.4 | 151.5 | 25 |
| PE SC 30 | 7 | 128 | 216.9 | 30 |
| PE SC 30 | 8 | 121 | 205.0 | 30 |
| PE SC 30 | 10 | 107 | 181.0 | 30 |
| PE SC 40 | 7 | 178 | 301.6 | 40 |
| PE SC 40 | 8 | 168 | 284.7 | 40 |
| PE SC 40 | 10 | 153 | 259.0 | 40 |
| PE SC 50 | 7 | 323 | 393.0 | 50 |
| PE SC 50 | 8 | 218 | 369.0 | 50 |
| PE SC 50 | 10 | 196 | 332.0 | 50 |
| PE SC 60 | 7 | 289 | 484.7 | 60 |
| PE SC 60 | 8 | 268 | 454.2 | 60 |
| PE SC 60 | 10 | 250 | 423.0 | 60 |
| PE SC 75 | 7 | 375 | 635.0 | 75 |
| PE SC 75 | 8 | 350 | 593.2 | 75 |
| PE SC 75 | 10 | 307 | 520.3 | 75 |
| PE SC 100 | 7 | 430 | 728.8 | 100 |
| PE SC 100 | 8 | 394 | 667.8 | 100 |
| PE SC 100 | 10 | 483 | 818.6 | 100 |
How Screw Compression Works
Two meshing rotors compress air continuously — built for 24/7 industrial duty.
Air Intake
Air is drawn in through the inlet valve.
Twin-Screw Compression
Meshing rotors squeeze air continuously.
Oil Separation
Oil is separated out and recirculated.
Cooling
Air is cooled to a usable temperature.
Continuous Air Out
Cool, steady air for round-the-clock use.
Where It Works
Trusted across India's manufacturing sectors.
General manufacturing
Automotive assembly
Textile mills
Food processing
Request a Quote
Our team will respond within 24 hours with a tailored proposal.
Need help choosing the right compressor?
Our application engineers are ready to guide you to the perfect solution.



